Daftar Harga & Kode Produk Pulsa All Operator PulsaMurah-Zikri
TELKOMSEL NASIONAL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.650 | open |
SN10 | Telkomsel 10.000 | 10.600 | open |
SN20 | Telkomsel 20.000 | 20.300 | open |
SN25 | Telkomsel 25.000 | 25.200 | open |
SN50 | Telkomsel 50.000 | 49.700 | open |
SN100 | Telkomsel 100.000 | 98.500 | open |
TELKOMSEL TRANSFER |
Kode | Keterangan | Harga | Status |
ST5 | Telkomsel Transfer 5.000 | 5.500 | open |
ST10 | Telkomsel Transfer 10.000 | 10.300 | open |
ST20 | Telkomsel Transfer 20.000 | 19.500 | open |
ST25 | Telkomsel Transfer 25.000 | 24.500 | open |
ST50 | Telkomsel Transfer 50.000 | 47.500 | open |
ST100 | Telkomsel Transfer 100.000 | 94.500 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel DATA 40Mb 7Hr | 5.550 | open |
SD10 | Telkomsel DATA 80Mb 7Hr | 10.550 | open |
SD20 | Telkomsel DATA 340Mb 7Hr | 20.350 | open |
SD25 | Telkomsel DATA 400Mb 30Hr | 25.250 | open |
SD50 | Telkomsel DATA 1Gb 30Hr | 49.500 | open |
SD100 | Telkomsel DATA 3Gb 30Hr | 98.500 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.550 | open |
IN5S | Indosat 5.000 SMS | 5.550 | open |
IN5G | Indosat 5.000 Gprs | 5.550 | open |
IN10S | Indosat 10.000 SMS | 10.550 | open |
IN10 | Indosat 10.000 | 10.550 | open |
IN10G | Indosat 10.000 Gprs | 10.550 | open |
IN20 | Indosat 20.000 | 20.250 | open |
IN25G | Indosat 25.000 Gprs | 25.350 | open |
IN25 | Indosat 25.000 | 25.250 | open |
IN25S | Indosat 25.000 SMS | 25.350 | open |
IN30 | Indosat 30.000 | 30.250 | open |
IN50 | Indosat 50.000 | 49.700 | open |
IN100 | Indosat 100.000 | 98.500 | open |
INDOSAT TRANSFER |
Kode | Keterangan | Harga | Status |
IT5 | Indosat Transfer 5.000 | 5.100 | open |
IT10 | Indosat Transfer 10.000 | 9.900 | open |
IT20 | Indosat Transfer 20.000 | 19.500 | open |
IT25 | Indosat Transfer 25.000 | 24.500 | open |
IT30 | Indosat Transfer 30.000 | 28.500 | open |
IT50 | Indosat Transfer 50.000 | 46.500 | open |
IT100 | Indosat Transfer 100.000 | 94.500 | open |
XL |
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.550 | open |
XL10 | XL 10.000 | 10.450 | open |
XL25 | XL 25.000 | 25.000 | open |
XL50 | XL 50.000 | 49.800 | open |
XL100 | XL 100.000 | 99.700 | open |
XL HOTROD 3G |
Kode | Keterangan | Harga | Status |
XHR5 | HotRod 3G Bulanan 100 MB | 4.500 | open |
XHR10 | HotRod 3G Mingguan 200 MB | 9.000 | open |
XHR25 | HotRod 3G Bulanan 2.1 GB | 24.000 | open |
XHR49 | HotRod 3G Bulanan 3 GB | 47.000 | open |
XL SUPER NGEBUT |
Kode | Keterangan | Harga | Status |
XSN30 | Super Ngebut Bulanan 5GB | 28.000 | open |
XSN55 | Super Ngebut Bulanan 11GB | 50.000 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | AXIS 5.000 | 5.500 | open |
AX10 | AXIS 10.000 | 10.400 | open |
AX25 | AXIS 25.000 | 25.000 | open |
AX50 | AXIS 50.000 | 49.800 | open |
AX100 | AXIS 100.000 | 99.700 | open |
THREE |
Kode | Keterangan | Harga | Status |
T1 | Three 1.000 | 1.100 | gangguan |
T2 | Three 2.000 | 2.100 | gangguan |
T3 | Three 3.000 | 3.100 | gangguan |
T4 | Three 4.000 | 4.100 | gangguan |
T5 | Three 5.000 | 5.100 | gangguan |
T10 | Three 10.000 | 10.000 | gangguan |
T20 | Three 20.000 | 19.950 | gangguan |
T25 | Three 25.000 | 24.850 | gangguan |
T30 | Three 30.000 | 29.750 | gangguan |
T50 | Three 50.000 | 49.750 | gangguan |
T100 | Three 100.000 | 99.250 | gangguan |
THREE INTERNET |
Kode | Keterangan | Harga | Status |
TI1GB | Three Internet 1GB | 45.500 | gangguan |
TI2GB | Three Internet 2GB | 67.000 | gangguan |
TI5GB | Three Internet 5GB | 111.000 | gangguan |
TI500MB | Three Internet 500MB | 32.000 | gangguan |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.100 | open |
R10 | Smartfren 10.000 | 10.100 | open |
R20 | Smartfren 20.000 | 20.100 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.750 | open |
R100 | Smartfren 100.000 | 99.500 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 5.200 | open |
E10 | Esia 10.000 | 10.200 | open |
E25 | Esia 25.000 | 24.800 | open |
E50 | Esia 50.000 | 49.700 | open |
E100 | Esia 100.000 | 98.500 | open |
FLEXI |
Kode | Keterangan | Harga | Status |
F5 | Flexi 5.000 | 4.900 | open |
F10 | Flexi 10.000 | 9.800 | open |
F20 | Flexi 20.000 | 19.400 | open |
F25 | Flexi 25.000 | 24.200 | open |
F50 | Flexi 50.000 | 48.500 | open |
F100 | Flexi 100.000 | 96.500 | open |
CERIA |
Kode | Keterangan | Harga | Status |
C5 | Ceria 5.000 | 4.800 | open |
C10 | Ceria 10.000 | 9.500 | open |
C20 | Ceria 20.000 | 19.000 | open |
C50 | Ceria 50.000 | 47.500 | open |
C100 | Ceria 100.000 | 95.000 | open |
BOLT 4G |
Kode | Keterangan | Harga | Status |
BL25 | BOLT 25.000 | 24.750 | open |
BL50 | BOLT 50.000 | 49.750 | open |
BL100 | BOLT 100.000 | 98.750 | open |
BL150 | BOLT 150.000 | 146.750 | open |
BL200 | BOLT 200.000 | 196.750 | open |
0 comments:
Post a Comment